Vai ai contenuti

Paese

LGBTQ+ OWNED & OPERATED

Sizing Guide Charts

For a better fit, please refer to the sizing guide charts below:

Men's Shoes Sizing Guide


US MEN UK EUROPE JAPAN FOOT
LENGTH
(inches)
OUTSOLE
LENGTH
(inches)
5 5 4 37.5 23 9 ⅛ 10 ¼
5.5 5.5 4.5 38 23.5 9 ¼ 10 ¼
6 6 5 38.5 24 9 ½ 10 ⅝
6.5 6.5 5.5 39 24.5 9 ⅝ 10 ⅝
7 7 6 40 25 9 ¾ 10 ¾
7.5 7.5 6.5 40.5 25.5 10.00 11 ⅛
8 8 7 41 26 10 ⅛ 11 ⅛
8.5 8.5 7.5 42 26.5 10 ¼ 11 ⅜
9 9 8 42.5 27 10 ½ 11 ⅝
9.5 9.5 8.5 43 27.5 10 ⅝ 11 ⅝
10 10 9 44 28 10 ¾ 12.00
10.5 10.5 9.5 44.5 28.5 11.00 12 ⅛
11 11 10 45 29 11 ¼ 12 ⅛
11.5 11.5 10.5 46 29.5 11 ½ 12 ½
12 12 11 46.5 30 11 ¾ 12 ¾

US MEN UK EUROPE JAPAN FOOT
LENGTH
(cm)
OUTSOLE
LENGTH
(cm)
5 5 4 37.5 23 23.2 26.2
5.5 5.5 4.5 38 23.5 23.5 26.2
6 6 5 38.5 24 24.1 27
6.5 6.5 5.5 39 24.5 24.5 27
7 7 6 40 25 24.8 27.3
7.5 7.5 6.5 40.5 25.5 25.4 28.3
8 8 7 41 26 25.7 28.3
8.5 8.5 7.5 42 26.5 26 29
9 9 8 42.5 27 26.7 29.5
9.5 9.5 8.5 43 27.5 27 29.5
10 10 9 44 28 27.3 30.5
10.5 10.5 9.5 44.5 28.5 28 30.8
11 11 10 45 29 28.6 30.8
11.5 11.5 10.5 46 29.5 29.2 31.8
12 12 11 46.5 30 29.9 32.4


Women's Shoes Sizing Guide


US WOMEN UK EUROPE JAPAN OUTSOLE
LENGTH
(inches)
FOOT
LENGTH
(inches)
5 5 2.5 35.5 22 9 ¾ 8 ⅝
5.5 5.5 3 36 22.5 9 ¾ 8 ⅞
6 6 3.5 36.5 23 10.00 9.00
6.5 6.5 4 37.5 23.5 10 ¼ 9 ⅛
7 7 4.5 38 24 10 ¼ 9 ¼
7.5 7.5 5 38.5 24.5 10 ⅝ 9 ½
8 8 5.5 39 25 10 ⅝ 9 ⅝
8.5 8.5 6 40 25.5 10 ¾ 9 ¾
9 9 6.5 40.5 26 11 ⅛ 10
9.5 9.5 7 41 26.5 11 ⅛ 10 ⅛
10 10 7.5 42 27 11 ⅜ 10 ¼
10.5 10.5 8 42.5 27.5 11 ⅝ 10 ½
11 11 8.5 43 28 11 ⅝ 10 ⅝
11.5 11.5 9 44 28.5 12.00 10 ¾
12 12 9.5 44.5 29 12 ⅛ 11.00

US WOMEN UK EUROPE JAPAN OUTSOLE
LENGTH
(cm)
FOOT
LENGTH
(cm)
5 5 2.5 35.5 22 24.8 22
5.5 5.5 3 36 22.5 24.8 22.6
6 6 3.5 36.5 23 25.4 22.9
6.5 6.5 4 37.5 23.5 26.2 23.2
7 7 4.5 38 24 26.2 23.5
7.5 7.5 5 38.5 24.5 27 24.1
8 8 5.5 39 25 27 24.5
8.5 8.5 6 40 25.5 27.3 24.8
9 9 6.5 40.5 26 28.3 25.4
9.5 9.5 7 41 26.5 28.3 25.7
10 10 7.5 42 27 29 26
10.5 10.5 8 42.5 27.5 29.5 26.7
11 11 8.5 43 28 29.5 27
11.5 11.5 9 44 28.5 30.5 27.3
12 12 9.5 44.5 29 30.8 28


Flip Flops Sizing Guide


US WOMEN US MEN EUROPE UK
S 6-7.5 6-7 37-38.5 4-6
M 8-10 7.5-9.5 39-41 6.5-8
L 10.5-11 10-11.5 42-45 8.5-10.5

Men's Clothes Sizing Guide


CHEST (inches) CHEST (cm) WAIST (inches) WAIST (cm) HIPS (inches) HIPS (cm)
XS 36 ¼ 92 29 ⅞ 76 37 94
S 37 ¾ 96 31 ½ 80 38 ⅝ 98
M 39 ⅜ 100 33 ⅛ 84 40 ⅛ 102
L 42 ½ 108 36 ¼ 92 43 ¼ 110
XL 45 ⅝ 116 39 ⅜ 100 46 ½ 118
2XL 48 ⅞ 124 42 ½ 108 49 ⅝ 126
3XL 52 132 45 ⅝ 116 52 ¾ 134


Women's Clothes Sizing Guide


CHEST (inches) CHEST (cm) WAIST (inches) WAIST (cm) HIP (inches) HIP (cm)
XS 33 ⅛ 84 25 ¼ 64 35 ⅜ 90
S 34 ⅝ 88 26 ¾ 68 37 94
M 36 ¼ 92 28 ⅜ 72 38 ⅝ 98
L 39 ⅜ 100 31 ½ 80 41 ¾ 106
XL 42 ½ 108 34 ⅝ 88 44 ⅞ 114


Kid/Teen Clothes Sizing Guide


HEIGHT (inches) HEIGHT (cm) CHEST (inches) CHEST (cm) WAIST (inches) WAIST (cm)
8 52 ¾ 134 27 ⅛ 69 23 ⅝ 60
10 55 ⅛ 140 28 ⅜ 72 24 ⅜ 62
12 57 ½ 146 29 ½ 75 25 ¼ 64
14 59 ⅞ 152 30 ¾ 78 26 66
16 62 ¼ 158 31 ⅞ 81 26 ⅜ 67
18 64 ⅝ 164 33 ⅛ 84 26 ¾ 68
20 67 170.2 34 ¼ 87 27 ⅛ 69


Chiudi (esc)

GET 15% OFF YOUR FIRST ORDER!

Sign up and receive additional exclusive offers!

Be the first to know about new arrivals, special events and exclusive inside offers! We promise not to overload your inbox :)

Age verification

By clicking enter you are verifying that you are old enough to consume alcohol.

Cerca

Aggiunto al carrello